Technical characteristics
| Engine | |
|---|---|
| Type | diesel with turbocharging and after cooling |
| Capacity, h.p/kW | 95,2/70,0 |
| Brand mark | D-245.5S2 |
| Ecological standard | Stage II |
| Fuel use, g/(kW·h) | 229,00+11,45 |
| Torque capacity, Н·м2 | 451 |
| Transmission system | |
| Selective gear | synchronized, fixed-ratio |
| Flywheel clutch | dry, single-disk |
| Number of gears FWD/BWD | 14/4 (20/6) |
| Back PTO shaft, min-1 | 540/1000 |
| Hydraulics | |
| Load-carrying capacity of back suspension gear on suspension axis, kg, minimum | 4000 |
| Full scale pressure, MPa | 20-2 |
| Pump displacement at nominal speed of diesel crankshaft, l/min, minimum | 45 |
| Hydraulics reservoir capacity, l | 35,0 ± 0,5 |
| Undercarriage | |
| Type | wheeled |
| Axle arrangement | 4К4 |
| Tyres | |
| front | 360/70R24 11,2R24 |
| back | 15,5R38; 18.4R34; 9,5-42; 11,2R42 |
| Other specifications | |
| Maximum weight, kg | 7000 |
| Climatic modification | У1,Т1 |
| Minimum and maximum speed FWD/BWD, km/h | Min 2,65/5,6; Max 38,1/12,6 |
| Reverse gear | mechanical |

