Technical characteristics
Engine | |
---|---|
Type | diesel without turbocharging, with direct injection |
Capacity, h.p./kW | 81,6/60 |
Brand mark | D-243 |
Crankshaft speed, r/min | 2200> |
Number of cylinders, pcs. | 4 |
Cylinder bore/piston stroke, mm | 110 х 125 |
Displacement, l | 4,75 |
Torque capacity, Н·m2 | 298 |
Factor of torque backup, % | 15 |
Fuel tank capacity, l | 130 |
Transmission system | |
Selective gear | Mechanical, step-by-step |
Flywheel clutch | dry, single-disk |
Number of gears FWD/BWD | 18/4 |
Travel speed (forward/reverse), km/h | 1,9–34,3/4,09–9,22 |
Back PTO shaft: | |
independent I, rpm | 540 |
independent II, rpm | 1000 |
synchronous, rpm of track | 3,4 |
Rear axle differential lock: with hydro-mechanical control, has two modes (disengaged; forced engaged).
Hydraulics | |
---|---|
Load-carrying capacity of back suspension gear on suspension axis, kg, minimum | 3200 |
Full scale pressure, MPa | 20 |
Pump capacity, l/min | 45 |
Hydraulics reservoir capacity, l | 25 |
Dimensions and weights | |
Length, mm | 4120 |
Width, mm | 1970 |
Height to steering wheel, mm | 2780 |
Wheelbase, mm | 2370 |
Tread, mm: | |
front wheels | 1350 – 1850 |
rear wheels | 1800 – 2100 |
Agrotechnical clearance, mm | 645 |
Min turning radius, m | 3,8 |
Operated Weight, kg | 3770 |
Tyre sizes (standart): | |
front | 9,0 – 20 |
back | 15,5R38 |