Technical characteristics
Engine | |
---|---|
Type | four-stroke diesel with indirect infection and turbocharging |
Model | LOMBARDINI LDW 2204 (Tier 3A) |
Capacity, kW (h.p.) | 46 (62,5) |
Rated speed, r/min | 3000 |
Number of cylinders, pcs. | 4 |
Displacement, l | 2,068 |
Torque capacity, Н·м | 174 |
Fuel rate at rated power, g/kW·h | 329 |
Factor of torque backup, % | 18 |
Fuel tank capacity, l | 95 |
Category | 0,9 |
Transmission system | |
Flywheel clutch | dry, single-disk |
Clutch control | mechanical |
Selective gear | mechanical, with easy-engagement clutches |
Number of gears FWD/BWD | 16/8 |
Travel speed (forward/reverse), km/h | 1,2-36,6/2,1-19,5 |
Back PTO shaft: | |
dependent I, rpm | 540 |
dependent II, rpm | 1000 |
synchronous I/II, rpm of track | 3,4/6,3 |
PTO control | mechanical |
Differential lock | mechanical |
Dimensions and weights | |
Length, mm | 3450 |
Width, mm | 1700 |
Cab height, mm | 2380 |
Wheelbase, mm | 1930 |
Tread, mm: | |
front wheels | 1390 и 1530 |
rear wheels | 1410, 1510, 1560, 1660, 1730, 1830 |
Ground clearance, mm | 390 |
Min turning radius, m | 3,9 |
Fordable depth, m | 0,6 |
Operated Weight, kg | 2410 |
Tyre sizes: | |
front | 12,4L – 16 |
back | 360/70R24 |
Hydraulics: versatile, unit-principle | |
Lifting capacity at lift point, kg | 2800 |
Maximum pressure, MPa | 20 |
Pump capacity, l/min | 40 |
Hydraulics reservoir capacity, l | 19 |
Brakes : service and parking – disc in oil bath. Mechanical brake control, separate the right and left rear wheels.
Steering : hydrostatic, with a metering pump, hydraulic steering cylinder.
Front Drive Axle : portal type, with planetary spur reduction gears, with limited slip differential and the ratchet automatically activated when rear wheel slippage.
Electrical Equipment : genset capacity of 65 A with a rectified voltage of 14 V starting system with 12 V and glow plugs.
Cab : comfortable, safe, with filtering and heating the air in the cabin, with a heat-absorbing glass, opening side and rear windows, electric windshield and rear window and windshield washer, with the instrument panel with electronic information device and pointers, controlling and informing about the operation of the tractor.