Technical characteristics
| Engine | |
|---|---|
| Type | four-stroke diesel |
| Brand mark | LOMBARDINI LDW1603/B3 |
| Capacity, h.p/kW | 36/26,5 |
| Rated speed, r/min | 3000 |
| Number of cylinders, pcs. | 3 |
| Cylinder bore/piston stroke, mm | 88/90,4 |
| Displacement, l | 1,649 |
| Torque capacity, Н·m | 92 |
| Factor of torque backup, % | 12 |
| Fuel tank capacity, l | 26 |
| Category | 0,6 |
| Transmission system | |
| Flywheel clutch | dry, single-disk, friction, spring-haded |
| Selective gear | mechanical, fixed-ratio with constant-mesh gears, with easy-engagement clutches, 2-ranqe with back-qeared reducer |
| Number of gears FWD/BWD | 16/8 |
| Travel speed, km/h: | |
| forward | 1,0 – 25,2 |
| reverse | 1,83 – 13,3 |
| Back PTO shaft: | |
| dependent I, rpm | 540 |
| dependent II, rpm | 1000 |
| synchronous I, rpm of track | 3,4 |
| synchronous II, rpm of track | 6,3 |
| Hydraulics | |
| Load-carrying capacity of back suspension gear on suspension axis, kg | 1100 |
| Full scale pressure, кгс/см2 | 200 |
| Pump capacity, l/min | 17 |
| Hydraulics reservoir capacity, l | 9,0 |
| Other specifications | |
| Length, mm | 3050 |
| Width, mm | 1300 |
| Height, mm | 2280 |
| Wheelbase, mm | 1690 |
| Tread, mm: | |
| front wheels | 1060/1210 |
| rear wheels | 1000/1160 |
| Min turning radius, m | 3,6 |
| Operated Weight, kg | 1450 |
| Tyre sizes: | |
| front | 7,5L – 16 |
| back | 12,4L – 16 |
Steering: with hydraulic booster pump on the basis of the metering.
Front Drive Axle: Portal, Ratchet, freewheel limited slip differential, driven by the output shaft gearbox with single reduction final drives.
Brakes: Key – disk, operating in oil, separated in the left and right rear wheels; parking – fixed with a single lever in the locked state the main brakes.
Electrical equipment: Genset 65A AC 14V DC voltage and battery capacity of 88 Ah and 12 V starting system with 12 V 2.2 kW.

