| Engine | |
|---|---|
| Type | diesel with turbocharging |
| Capacity, h.p/kW | 95,2/70,0 |
| Brand mark | D-245.5S2 |
| Ecological standard | Stage I |
| Fuel use, g/(kW·h) | 226,00+6,78/232,00+11,60 |
| Torque capacity, Н·m2 | 396,7/397 |
| Transmission system | |
| Selective gear | synchronized |
| Flywheel clutch | single-disk, friction, spring-loaded |
| Number of gears FWD/BWD | 14/4 |
| Back PTO shaft, min-1 | 540/1000 |
| Hydraulics | |
| Load-carrying capacity of back suspension gear on suspension axis, kg, minimum | 4000 |
| Full scale pressure, MPa | 20-2 |
| Pump displacement at nominal speed of diesel crankshaft, l/min, minimum | 45 |
| Hydraulics reservoir capacity, l | 28,0 ± 0,5 |
| Undercarriage | |
| Type | wheeled |
| Axle arrangement | 4К4 |
| Tyres | |
| front | 13,6-20; 360/70R20; 13,6R20; 360/70R24; 11,2R24 |
| back | 15,5R38; 16,9R30; 18.4R34; 9,5-42; 11,2R42 |
| Other specifications | |
| Maximum weight, kg | 7000 |
| Climatic modification | У1,Т1 |
| Minimum and maximum speed FWD/BWD, km/h | Min 2,58/5,44; Max 37,1/12,2 |
| Reverse gear | mechanical |

