Technical characteristics
| Engine | |
|---|---|
| Type | without turbocharging |
| Capacity, h.p./kW | 62(64,6)/45,6(47,5) |
| Brand mark | D-242/D-242C |
| Fuel use, g/(kW·h) | 229,0+6,9/238,0+7,2 |
| Torque capacity, Н·m2 | 278/287 |
| Transmission system | |
| Selective gear | manual, with reducing gear that doubles the number of gears |
| Flywheel clutch | single-disk, friction, spring-loaded |
| Number of gears FWD/BWD | 18/4 |
| Back PTO shaft, min-1 | 540/1000 |
| Hydraulics | |
| Load-carrying capacity of back suspension gear on suspension axis, kg, minimum | 3200 |
| Full scale pressure, MPa | 20-2 |
| Pump displacement at nominal speed of diesel crankshaft, l/min, minimum | 45 |
| Undercarriage | |
| Type | wheeled |
| Axle arrangement | 4К2 |
| Maximum weight, kg | 5800 |
| Tyres | |
| front | 7.50-20 |
| back | 15.5R38 |
| Climatic modification | У1/Т1 |
| Minimum and maximum speed FWD/BWD, km/h | Min 1,53/3,38 Max 28,00/7,55 |

