Technical characteristics
| Type | diesel with direct injection |
| Basic chassis | the BELARUS-82.1 Tractor with the forward bridge 822-2300020-02 |
| Overall dimensions (length/width/height), mm | 7000/2200/2990 |
| Travel speed, km/h (operating/allowable traveling) | 8/16 |
| Engine | 4-stroke, diesel, four-cylinder, beznadduvny |
| Capacity, kW (h.p.) | 60 (82) |
| Fuel rate at rated power, g/kW·h | 229 |
| Flywheel clutch | dry, single-disk |
| Selective gear | mechanical, fixed-ratio |
| Number of gears FWD/BWD | 18/4 |
| Axle arrangement | 4К4 |
| Rated lifting capacity of bucket, kg | 1000 |
| the Greatest height of unloading, mm | 2560 |
| unloading Corner, not less | 55° |
| the Departure of a forward edge of a ladle with the greatest height of unloading, mm, not less | 1000 |
| Deepening of a ladle, mm, not less | 100 |
| Productivity when performing discharging (depending on material density), t/h | 15 – 50 |
| Productivity during road cleaning from snow, nflh, not less m2/h | 14400 |

