Technical characteristics
Engine | |
---|---|
Type | diesei with turbocharging, direct injection |
Capacity, h.p/kW | 88,4/65,0 |
Brand mark | D-245.5 |
Ecological standard | Stage 0/Stage I |
Fuel use, g/(kW·h) | 226+3 |
Torque capacity, H·m2 | 396 |
Transmission system | |
Selective gear | mechanical, synchronized |
Flywheel clutch | dry, single-disk |
Number of gears FWD/BWD | 14/4 |
Back PTO shaft, min-1 | 540/1000 |
Hydraulics | |
Load-carrying capacity of back suspension gear on suspension axis, kg, minimum | 3200 |
Full scale pressure, MPa | 20-2 |
Pump displacement at nominal speed of diesel crankshaft, l/min, minimum | 45 |
Hydraulics reservoir capacity, l | 28,5 ± 0,5 |
Undercarriage | |
Type | wheeled |
Axle arrangement | 4К4 |
Tyres | |
front | 11,2-20; 13,6-20; 360/70R20;13,6R20; |
back | 15,5R38; 16,9R38; 18.4R34; 9,5-42; 11,2R42 |
Other specifications | |
Maximum allowable weight (total), kg | 7000 |
Climatic modification | У1/Т1 |
Minimum and maximum speed FWD/BWD, km/hч | Min 2,08/4,39; Max 29,9/9,88 |
Reverse gear | mechanical |